Connect with Us
Back to resources
Debt Consolidation Calculator
Comparison Calculator.
Results
Bluestone Product
Enter Loan Details
% | $ |
* Cannot exceed borrower age of 90 at loan maturity
Current Liabilities: Mortgages
Current Liabilities: Credit Cards
Current Liabilities: Other Loans
Mortgage Monthly Totals |
|
---|---|
Req'd Repayment: | {{ this.mortgages.monthlyRepayments.toLocaleString("en-AU", {style:"currency", currency:"AUD"}) }} |
Interest: | {{ this.mortgages.interest.toLocaleString("en-AU", {style:"currency", currency:"AUD"}) }} |
Fees: | {{ this.mortgages.fees.toLocaleString("en-AU", {style:"currency", currency:"AUD"}) }} |
Monthly Total: | {{ (this.mortgages.monthlyRepayments + this.mortgages.fees).toLocaleString("en-AU", {style:"currency", currency:"AUD"}) }} |
Other Monthly Totals |
|
---|---|
Req'd Repayment: | {{ this.others.monthlyRepayments.toLocaleString("en-AU", {style:"currency", currency:"AUD"}) }} |
Interest: | {{ this.others.interest.toLocaleString("en-AU", {style:"currency", currency:"AUD"}) }} |
Fees: | {{ this.others.fees.toLocaleString("en-AU", {style:"currency", currency:"AUD"}) }} |
Monthly Total: | {{ (this.others.monthlyRepayments + this.others.fees).toLocaleString("en-AU", {style:"currency", currency:"AUD"}) }} |
Cards Monthly Totals |
|
---|---|
Req'd Repayment: | {{ this.cards.monthlyRepayments.toLocaleString("en-AU", {style:"currency", currency:"AUD"}) }} |
Interest: | {{ this.cards.interest.toLocaleString("en-AU", {style:"currency", currency:"AUD"}) }} |
Fees: | {{ this.cards.fees.toLocaleString("en-AU", {style:"currency", currency:"AUD"}) }} |
Monthly Total: | {{ (this.cards.monthlyRepayments + this.cards.fees).toLocaleString("en-AU", {style:"currency", currency:"AUD"}) }} |
Results
Repayments | Current | w/ Bluestone | Savings |
---|---|---|---|
Monthly | {{ monthlyRepaymentsTotal.toLocaleString("en-AU", {style:"currency", currency:"AUD"}) }} | {{ bluestoneRepaymentsMonthly.toLocaleString("en-AU", {style:"currency", currency:"AUD"}) }} | |
Annual | {{ (monthlyRepaymentsTotal * 12).toLocaleString("en-AU", {style:"currency", currency:"AUD"}) }} | {{ (bluestoneRepaymentsMonthly * 12).toLocaleString("en-AU", {style:"currency", currency:"AUD"}) }} |